The picturesque Arrowtown Golf Club is set in Central Otago, one of New Zealand's most historic and scenic regions. This Golf Course is a must when playing Queenstown Golf, surrounded by mountains the 18-hole course has superb views from every fairway.
Saturday Club Day: We have a shotgun start at 11:30am (Apr-Sept) & 12:30pm (Oct-Mar). During the summer months we also offer a rolling start from 7am to 8am off holes 1 and 10. We ask that you arrive at least 20 mins before tee time. Please call or book online and we will have your card pre-printed for you in the match window.
Tuesday 9 Hole Golf: Both our women's and men's 9-hole golf will tee off both sides of the course from 9:30am.
Wednesday Haggle: We have a shotgun start at 11:30am (Apr-Oct) & 12:00pm (Nov-Mar). We ask that you arrive at least 20 mins before tee time.
Thursday 18 Hole Ladies: Multi-hole start at 9:30am throughout the Summer months and 11:00 through the winter. Please call or book online and we will have your card pre-printed for you in the pro shop.
Lastly, our TGIF (Friday) 9-hole Stableford has priority booking for members between 12:30 pm to 2:30 pm (Apr-Sept) and 1:30pm to 3:30pm (Oct-Mar). For a $10 entry fee, you can get a house drink upon completion of your round.
Come and enjoy a relaxing round of golf with us at Arrowtown Golf Club!
Slow Cuts 11th September | |||||
Pos | Name | Total | Course | Index | Prize $$ |
Stableford | |||||
1 | Brad Smith | 37 | 9.6 | 9 | 25+Voucher |
2 | Steve Gerken | 37 | 7.3 | 7 | 15 |
3 | Andrew Mercer | 37 | 9.1 | 9 | 15 |
4 | Stephen Robertson | 37 | 18.6 | 19 | 15 |
5 | Chris Taylor | 36 | 24.7 | 25 | 10 |
6 | Andrew Cribb | 36 | 8.3 | 8 | 10 |
7 | Kelly Mackenzie | 35 | 14.5 | 21 | 10 |
Twos | |||||
Mathieson Davey | 3rd | 18.4 | 19 | 7 | |
Graeme Glass | 3rd | 10.6 | 10 | 7 | |
Granville Joynes | 3rd | 5.5 | 5 | 7 | |
Andrew Mercer | 10th | 9.1 | 9 | 7 | |
Steve Paape | 15th | 4.4 | 4 | 7 | |
Brad Smith | 15th | 9.6 | 9 | 7 | |
Two's Jackpot | |||||
Not Struck | 50 | ||||
Net Eagles | |||||
Andrew Cribb | 1st | 8.3 | 8 | 22.5 | |
Blake Lindsay | 1st | 13 | 13 | 22.5 | |
Birdies | |||||
Granville Joynes | 3rd | 5.5 | 5 | 15 | |
Graeme Glass | 3rd | 10.6 | 10 | 15 | |
Dane Rapata | 3rd | 4.3 | 4 | 15 | |
Nearest the pin | |||||
Andrew Mercer | 9.1 | 9 | Mt Michael Pinot Gris | ||
Longest succesful putt | |||||
Mike Searle | 8.7 | 8 | 10 |
Sunday Haggle 8th September | |||||
Pos | Name | Index | Course | Total | Prize $$ |
Gross | |||||
1 | George Passmore | 2.9 | 2 | 76 | 15 |
2 | Ryan Edgerton | 7.6 | 8 | 81 | 10 |
Stableford | |||||
1 | Simon Fanous | 24 | 24 | 45 | 12 |
2 | Shane Etches | 23.6 | 24 | 38 | 10 |
3 | Andrew Simpson | 10.9 | 11 | 35 | 8 |
4 | Georgina Hodges | 34.8 | 39 | 34 | 6 |
Twos | |||||
Not Struck transferred to Jackpot | |||||
Any Two Two's Jackpot | |||||
Not Struck | 28.5 | ||||
Hidden Hole Jackpot | 17th Hole | ||||
Not Struck | 11.5 | ||||
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | Prize |
1 | Marshall, Mike | 21 | Stableford | 11.4 | 6 | Arrowtown | $ 30 |
2 | Varcoe, Russell | 21 | Stableford | 30.7 | 16 | Arrowtown | $ 20 |
3 | Rogers, Steve | 20 | Stableford | 28.6 | 15 | Arrowtown | $ 10 |
4 | Rapata, Dane | 20 | Stableford | 4.8 | 2 | Arrowtown | $ 10 |
5 | Heath, Maree | 20 | Stableford | 19.9 | 12 | Arrowtown | $ 10 |
Rapata, Dane | 35 | Gross | 4.8 | 2 | Arrowtown | $ 10 |
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Lelenoa, Sam | Twos | 12.5 | 6 | Arrowtown | 10V, 15V | $ 26 |
Marshall, Mike | Twos | 11.4 | 6 | Arrowtown | 17V | $ 13 |
Cow Medal Winner
1st Kath Andrews 94.20.74 35 Putts $50 Cow Medal Voucher
Medal
1st Annie Withington 109.35-74 34 Putts $20.00
2nd Dale Dagg 88.11.77 35 Putts $20.00
3rd Jeri Elliott 99.20.79 35 Putts $10.00
4th Kinsie Rose 97.22.75 36 Putts $10.00
5th Margaret Calsson 100.24.76 38 Putts $5.00
6th Kristin Guthrie 104.28.76 - $5.00
Incentive
Silver June Watson $5.00
Bronze Judy Nelson $5.00
Two's Annie Withington $17.00
Putting Annie Withington $5.00
Slow Cuts 4th September | |||||
Pos | Name | Total | Course | Index | Prize $$ |
Stableford | |||||
1 | Rob Ffiske | 42 | 21.1 | 21 | 30 |
2 | Jeffery Smith | 39 | 17.2 | 17 | 20 |
3 | Stewart Green | 39 | 3.6 | 3 | 20 |
4 | Brad Smith | 38 | 10.1 | 10 | 15 |
5 | Steve Gerken | 38 | 7.7 | 7 | 15 |
6 | Graham Alsweiler | 38 | 20.8 | 21 | 15 |
7 | Darryl Shepherd | 37 | 20.5 | 21 | 10 |
Twos | |||||
Mark Rice | 18 | 18 | 3 | 6 | |
Mike Searle | 8.6 | 8 | 3 | 6 | |
Stewart Green | 3.6 | 3 | 5 | 6 | |
David Mead | 11.5 | 11 | 5 | 6 | |
Andrew Mercer | 9.1 | 9 | 7 | 6 | |
Mark Heffernan | 8.7 | 8 | 15 | 6 | |
Ross Kingdom | 12.3 | 12 | 15 | 6 | |
Owen St George | 16.6 | 17 | 15 | 6 | |
Two's Jackpot | |||||
Not Struck | 27+ | ||||
Net Eagles | |||||
Owen St George | 16.6 | 17 | 15th | 18 | |
Brad Smith | 10.1 | 10 | 15th | 18 | |
Ross Kingdom | 12.3 | 12 | 15th | 18 | |
Birdies | |||||
Andrew Mercer | 9.1 | 9 | 7th | 54 | |
Nearest the pin | |||||
Alan Ball | 10 | ||||
Longest succesful putt | |||||
Logan Dodds | Mt Michael Pinot Gris |
Medal
1st Maryann Taylor 36 Nett (No Pay Out)
2nd Penny Mcdonald 36 Nett $8.00
3rd Marge Ritchie 37 Nett $8.00
Putting
1st Yvonne Cummings 14 $8.00
1st = Francie Mcdowell 14 $8.00
2nd Marge Ritchie 16 $4.00
2nd= Maryann Taylor 16 (no Pay out)
Saturday Stableford 31st August | ||||||||
Pos | Competition | Index | Course | Total | ||||
Stableford | Prize | |||||||
1 | Jacko Gambles | 7.4 | 7 | 39 | 50 + Voucher | |||
2 | Michael Worner | 12.7 | 13 | 39 | 40 | |||
3 | Tim Clark | 14.4 | 14 | 38 | 25 | |||
4 | Steve Paape | 4.4 | 4 | 38 | 25 | |||
5 | Thilo Kellner | 9.6 | 9 | 38 | 25 | |||
6 | Tanner Knutson | 7.1 | 7 | 38 | 25 | |||
7 | Dave Edwards | 8.4 | 8 | 38 | 25 | |||
8 | Mike Harrison | 14.7 | 15 | 38 | 25 | |||
|
||||||||
Andrew Simpson | 10.6 | 10 | 14th | 21 | ||||
Logan Dodds | 8.5 | 8 | 14th | 21 | ||||
Brad Smith | 10.1 | 10 | 14th | 21 | ||||
Thomas Buttenshaw | 6.9 | 7 | 14th | 21 | ||||
Two's | ||||||||
Calum Brash | 19 | 19 | 3 | 6 | ||||
Graeme Glass | 10.8 | 11 | 3 | 6 | ||||
Ben Johnson | 11.2 | 11 | 3 | 6 | ||||
Blair Maddison | 6 | 6 | 3 | 6 | ||||
Dane Rapata | 4.9 | 4 | 3 | 6 | ||||
Reece Borbely | 2.9 | 2 | 3 | 6 | ||||
Tanner Knutson | 7.1 | 7 | 3 | 6 | ||||
Lewis Bryl | 9.1 | 9 | 5 | 6 | ||||
Hamish Crawshaw | 4.5 | 4 | 7 | 6 | ||||
Steve Paape | 4.4 | 4 | 7 | 6 | ||||
Paul Barnard | 6.7 | 6 | 10 | 6 | ||||
Mike Searle | 8.6 | 8 | 15 | 6 | ||||
Ryan Egerton | 7.8 | 7 | 15 | 6 | ||||
Birdies | ||||||||
Tanner Knutson | 7.1 | 7 | 6 | |||||
Stuart Rossi | 3.3 | 3 | 6 | |||||
Luke Bouchier | 6.9 | 7 | 6 | |||||
Nearest the pin | ||||||||
Paul Barnard | Bottle of Wine | |||||||
L.F.S.P | ||||||||
Toby Rorrinson | 10 |
1 | Heath, Maree | 21 | Stableford | 20.1 | 12 | Arrowtown | 30 |
2 | Withington, Barry | 21 | Stableford | 9.4 | 5 | Arrowtown | 20 |
3 | Cassells, Jay | 19 | Stableford | 13.9 | 7 | Arrowtown | 10 |
4 | McLeod, Mike | 19 | Stableford | 37.7 | 20 | Arrowtown | 10 |
5 | Wilkins, John | 19 | Stableford | 25.6 | 13 | Arrowtown | 10 |
Gross
1 | Withington, Barry | 37 | Gross | 9.4 | 5 | Arrowtown | 10 |
Twos
Shepherd, Darryl | 16 | 20.3 | 10 | Arrowtown | 26 |
1st Annie Withington & Robin Zinzan 48 points $15 Each
2nd Vicki Buckham & Dale Dagg 47 Points $10 Each
3rd Rhonda Frew & June Watson 43 Points $5 Each
4th Maureen Johnson & Kirstin Guthrie $5 Each
Two's
Gabrielle Martin $7.00
Maureen Johnson $7.00
Slow Cuts 28st August | |||||
Pos | Name | Index | Course | Total | Prize $$ |
Stableford | |||||
1 | Steve Paape | 4.9 | 4 | 40 | 40 + Voucher |
2 | Dave Edwards | 8.7 | 8 | 39 | 25 |
3 | Steve Ebsworth | 11 | 11 | 38 | 15 |
4 | John Lapsley | 24.6 | 25 | 38 | 15 |
5 | Owen St George | 17.6 | 18 | 38 | 15 |
6 | Brad Smith | 10.2 | 10 | 38 | 15 |
7 | Ben Hamilton | 4.1 | 4 | 38 | 15 |
Twos | |||||
George Passmore | 3.1 | 3 | 3 | 5 | |
Brad Smith | 10.2 | 10 | 3 | 5 | |
Tim Smith | 12.5 | 12 | 3 | 5 | |
Peter Sim | 13.2 | 13 | 7 | 5 | |
Paddy Bartlett | 13 | 13 | 7 | 5 | |
Nick Hart | 23 | 23 | 7 | 5 | |
Damien Henaghan | 9.1 | 9 | 7 | 5 | |
Greg McMeeken | 15.9 | 16 | 10 | 5 | |
Pete Botham | 9 | 9 | 10 | 5 | |
Ben Hamilton | 4.1 | 4 | 10 | 5 | |
Craig Palmer | 3.7 | 5 | 15 | 5 | |
Stewart Green | 4 | 3 | 15 | 5 | |
Two's Jackpot | |||||
Not Struck | 31.5 | ||||
Net Eagles | |||||
Stewart Green | 4 | 3 | 63 | ||
Birdies | |||||
George Passmore | 3.1 | 3 | 3rd | 21 | |
Brad Smith | 10.2 | 10 | 3rd | 21 | |
Tim Smith | 12.5 | 12 | 3rd | 21 | |
Nearest the pin | |||||
Pete Botham | 9 | 9 | 10 | ||
Longest succesful putt | |||||
Alson Foo | Mt Michael Pinot Gris |
1st Leona Eadie 21 Stableford points $10
2nd Glenys Taylor 19 Stableford Points $19
3rd Maryann Taylor 19 Stableford Points $7
4th Jill Newton 18 Stableford Points $4
No | PlayerNames | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | Prize |
1 | Blair Maddison | 38 | Stableford | 6.2 | 6 | Arrowtown | $ 50 |
2 | Tim Bringans | 37 | Stableford | 24.2 | 25 | Arrowtown | $ 35 |
3 | Fraser McLoughlin | 37 | Stableford | 16.9 | 17 | Arrowtown | $ 35 |
4 | Alex Meek | 37 | Stableford | 5.9 | 5 | Arrowtown | $ 35 |
5 | Diego Maddison | 36 | Stableford | 11.8 | 12 | Futures Wakatipu | $ 25 |
6 | Fergus Spary | 36 | Stableford | 12.9 | 13 | Arrowtown | $ 25 |
7 | Simon Fanous | 35 | Stableford | 24.3 | 25 | Arrowtown | $ 15 |
8 | Stewart Green | 35 | Stableford | 4.1 | 4 | Arrowtown | $ 15 |
9 | Lewis Bryl | 35 | Stableford | 8.9 | 9 | Arrowtown | $ 15 |
10 | Simon Jordan | 35 | Stableford | 12.3 | 12 | Arrowtown | $ 15 |
11 | Darren Willis | 35 | Stableford | 13 | 13 | Arrowtown | $ 15 |
12 | Owen St George | 35 | Stableford | 18 | 18 | Arrowtown | $ 15 |
13 | Dane Rapata | 35 | Stableford | 5.3 | 5 | Arrowtown | $ 15 |
Twos
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Forrest, Peter | Twos | 10.1 | 10 | Arrowtown | 3 | $ 10 |
Shepherd, Darryl | Twos | 20.1 | 20 | Arrowtown | 3 | $ 10 |
Meek, Alex | Twos | 5.9 | 5 | Arrowtown | 5 | $ 10 |
Palmer, Craig | Twos | -3.7 | -5 | Arrowtown | 6 | $ 10 |
Gallie, Toby | Twos | 2.6 | 2 | Futures Wakatipu | 7 | $ 10 |
Jones, Ritchie | Twos | 5.3 | 5 | Arrowtown | 7 | $ 10 |
Brown, Phillip | Twos | 8.9 | 9 | Arrowtown | 10 | $ 10 |
Winstone, Phil | Twos | 20.3 | 20 | Omaha Beach | 15 | $ 10 |
Fallaver, Matthew | Twos | 15.3 | 15 | Arrowtown | 15 | $ 10 |
Net EaglesPri | prize | Hole |
Tim Brigand | $ 41 | 13 |
Simon Fanous | $ 41 | 13 |
Bridies | Prize | Hole |
Toby Gallie | $ 92 | 7 |
L.S.F.P | |
Stew Green | $ 10 |
Nearest the Pin | |
Anthony Ross | Bottle of Wine |
1st Gabrielle Martin 353 $20.00
2nd Vicki Buckham 321 $15
3rd Maureen Johnson 320 $10
4th June Watson 314 $7.50
5th Kath Andrew 275 $7.50
6th Sue Newson 274 $5.00
Longest successfull Putt Rhonda Frew $5.00
Any Two Jackpot Vicki Buckham $53.00
Slow Cuts 21st August | |||||
Pos | Name | Index | Course | Total | Prize $$ |
Stableford | |||||
1 | Greg McMeeken | 15.9 | 16 | 41 | 20 + voucher |
2 | Bill Grant | 13.6 | 14 | 40 | 20 |
3 | John Rowley | 35.3 | 36 | 38 | 17.5 |
4 | Phil Marshall | 23.7 | 24 | 37 | 15 |
5 | Julian Cahill | 7.1 | 7 | 36 | 10 |
6 | Andrew Mercer | 9.3 | 9 | 36 | 10 |
Twos | |||||
Steve Paape | 4.8 | 4 | 3 | 6 | |
Granville Joynes | 5.6 | 5 | 5 | 6 | |
Keeley Johnson | 3.7 | 3 | 5 | 6 | |
Barry McMeeken | 20.5 | 21 | 7 | 6 | |
Bill Grant | 13.6 | 14 | 10 | 6 | |
Jeffery Smith | 16.9 | 17 | 15 | 6 | |
Net Eagles | |||||
David Johns | 21.8 | 22 | 37 | ||
Birdies | |||||
Brad Smith | 10.2 | 10 | 8th | 18.5 | |
Andrew Mercer | 9.3 | 9 | 8th | 18.5 | |
Nearest the pin | |||||
Bill Grant | 13.6 | 14 | 10 | ||
Longest succesful putt | |||||
Greg McMeeken | 15.9 | 16 | Mt Michael Pinot Gris |
1st Pauline Carter 21 stableford points $10.00
2nd Maryann Taylor 19 Stableford points $6.00
3rd Penny Macdonald 18 Stableford points $3.00
4th Sandy Keay 18 Stableford points $3.00
Net
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | Prize |
1 | Erwin Haefliger | 59 | Net Medal | 12.5 | 12 | Arrowtown | $ 50 |
2 | Glen Smith | 61 | Net Medal | 15.6 | 16 | Arrowtown | $ 40 |
3 | Tim Stewart | 63 | Net Medal | 22.6 | 23 | Arrowtown | $ 30 |
4 | Jacko Gambles | 64 | Net Medal | 8.2 | 8 | Arrowtown | $ 25 |
5 | Ryan Egerton | 66 | Net Medal | 7.8 | 7 | Arrowtown | $ 20 |
6 | Mike Searle | 66 | Net Medal | 9.6 | 9 | Arrowtown | $ 20 |
7 | Aaron Crittenden | 66 | Net Medal | 10.7 | 10 | Arrowtown | $ 20 |
8 | Daniel Roberts | 66 | Net Medal | 15 | 15 | Arrowtown | $ 20 |
9 | David Taylor | 67 | Net Medal | 11.8 | 12 | Arrowtown | $ 10 |
10 | Chris Baines | 67 | Net Medal | 5.3 | 5 | Arrowtown | $ 10 |
11 | Tim Clark | 67 | Net Medal | 14.8 | 15 | Arrowtown | $ 10 |
12 | Greg Large | 67 | Net Medal | 16.6 | 17 | Arrowtown | $ 10 |
13 | David Johns | 67 | Net Medal | 22.6 | 23 | Arrowtown | $ 10 |
Gross
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | DivisionName | Prize |
1 | Chris Baines | 72 | Gross | 5.3 | 5 | Arrowtown | Div 1 (+5 to 7) | $ 10 |
1 | Erwin Haefliger | 71 | Gross | 12.5 | 12 | Arrowtown | Div 2 (8 to 12) | $ 10 |
1 | Glen Smith | 77 | Gross | 15.6 | 16 | Arrowtown | Div 3 (13 to 18) | $ 10 |
1 | Tim Stewart | 86 | Gross | 22.6 | 23 | Arrowtown | Div 4 (19 to 56) | $ 10 |
Twos
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Aaron Crittenden | Twos | 10.7 | 10 | Arrowtown | 7, 10 | $ 10 |
James Castle | Twos | 4.2 | 4 | Arrowtown | 3 | $ 5 |
Nic Manning | Twos | 12 | 12 | Arrowtown | 3 | $ 5 |
Tim Stewart | Twos | 22.6 | 23 | Arrowtown | 3 | $ 5 |
David Taylor | Twos | 11.8 | 12 | Arrowtown | 3 | $ 5 |
Mathew McLellan | Twos | 1.7 | 1 | Tuatapere | 7 | $ 5 |
Mark Heffernan | Twos | 8.9 | 9 | Queenstown | 7 | $ 5 |
Damien Henaghan | Twos | 9 | 9 | Arrowtown | 7 | $ 5 |
Jono Jackson | Twos | 6.4 | 6 | Arrowtown | 7 | $ 5 |
Thilo Kellner | Twos | 9.6 | 9 | Arrowtown | 7 | $ 5 |
Erwin Haefliger | Twos | 12.5 | 12 | Arrowtown | 10 | $ 5 |
Steve Ebsworth | Twos | 11.5 | 11 | Arrowtown | 10 | $ 5 |
Alex Meek | Twos | 5.9 | 5 | Arrowtown | 10 | $ 5 |
Mike Searle | Twos | 9.6 | 9 | Arrowtown | 15 | $ 5 |
Andrew Mercer | Twos | 9.6 | 9 | Arrowtown | 15 | $ 5 |
Steve Gerken | Twos | 7.7 | 7 | Arrowtown | 15 | $ 5 |
Birdies
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Aaron Crittenden | Birdies | 10.7 | 10 | Arrowtown | 1, 7, 10, 11 | $ 8 |
Amy Johns | Birdies | 3.2 | 5 | Arrowtown | 1, 4, 8, 12 | $ 8 |
Jacko Gambles | Birdies | 8.2 | 8 | Arrowtown | 1, 4, 11, 17 | $ 8 |
Jake West | Birdies | 8.5 | 8 | Arrowtown | 1, 4, 6 | $ 8 |
Erwin Haefliger | Birdies | 12.5 | 12 | Arrowtown | 1, 10, 17 | $ 8 |
John Duffin | Birdies | 14.2 | 14 | Arrowtown | 1, 2 | $ 8 |
Paddy Breen | Birdies | 5.3 | 5 | Arrowtown | 1, 13 | $ 8 |
Matthew Fallaver | Birdies | 15.2 | 15 | Arrowtown | 1 | $ 8 |
Ritchie Jones | Birdies | 5.3 | 5 | Arrowtown | 1 | $ 8 |
Mick Druett | Birdies | 10.6 | 10 | Arrowtown | 1 | $ 8 |
Jay Thomson | Birdies | 12.6 | 12 | Queenstown | 1 | $ 8 |
Net Eagles
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Jack Bell | Net Eagles | 21.1 | 21 | Arrowtown | 6, 8, 12 | $ 45 |
Amy Johns | Net Eagles | 3.2 | 5 | Arrowtown | 8 | $ 45 |
L.S.F.P | Prize |
Greg Large | 10 |
Nearest the Pin | Prize |
Tommy Haefliger | Bottle of Wine |
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | Prize |
1 | Brad Smith | 20 | Stableford | 10.2 | 5 | Arrowtown | $ 30 |
2 | Kevin Mansfield | 20 | Stableford | 6.1 | 3 | Arrowtown | $ 15 |
3 | Aaron Crittenden | 20 | Stableford | 11.1 | 5 | Arrowtown | $ 15 |
4 | Phil Marshall | 20 | Stableford | 23.9 | 12 | Arrowtown | $ 15 |
5 | Andrew Mercer | 20 | Stableford | 9.7 | 5 | Arrowtown | $ 15 |
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | Prize |
1 | Kevin Mansfield | 36 | Gross | 6.1 | 3 | Arrowtown | $ 10 |
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Andrew Mercer | Twos | 9.7 | 5 | Arrowtown | 3R | $ 5 |
Ruaidhri Martin | Twos | 12.6 | 6 | Arrowtown | 3R | $ 5 |
Phil Marshall | Twos | 23.9 | 12 | Arrowtown | 3R | $ 5 |
Russell Varcoe | Twos | 29.6 | 15 | Arrowtown | 3R | $ 5 |
Ian MacGregor | Twos | 22 | 11 | Arrowtown | 3R | $ 5 |
Kevin Mansfield | Twos | 6.1 | 3 | Arrowtown | 3R | $ 5 |
John William Koia | Twos | 12 | 6 | Arrowtown | 5R | $ 5 |
Jason Rhind | Twos | 6.9 | 3 | Arrowtown | 7R | $ 5 |
Ryan Fish | Twos | 14.5 | 7 | Arrowtown | 7R | $ 5 |
WGNZ Extra Medal | ||||
Divisions 0-23 handicap | ||||
Kinzie Rose | 94 | 22 | 72 | $20.00 |
Jeri Elliot | 94 | 20 | 74 | $15.00 |
Lynley Hogan | 98 | 22 | 76 | $10 C/B |
Vicki Buckham | 95 | 19 | 76 | |
Divisions 24-45 | ||||
Martha Nagara | 115 | 45 | 70 | $20.00 |
Sue Newson | 107 | 35 | 72 | $15.00 |
Kerry Smith | 112 | 39 | 73 | $10.00 |
Two's Jackpot total | $40.50 | |||
Incentive | ||||
Silver | ||||
Dale Dagg | $5.00 | |||
Bronze | ||||
Kerry Smith | $5.00 |
Slow Cuts 14th August | ||||||||
Pos | Name | Index | Course | Total | Prize $$ | |||
Stableford | ||||||||
1 | Mike Marshall | 12.1 | 12 | 39 | 30 + Voucher | |||
2 | George Passmore | 3.7 | 3 | 39 | 20 | |||
3 | Jay Cassells | 14.5 | 14 | 39 | 20 | |||
4 | Mike Searle | 9.9 | 10 | 39 | 20 | |||
5 | Tim Clark | 15.1 | 15 | 38 | 15 | |||
6 | David Taylor | 12.1 | 12 | 37 | 10 | |||
Twos | 52 | |||||||
Mike Searle | 9.9 | 10 | 7th &15th | 8 | ||||
David Taylor | 12.1 | 12 | 7th &15th | 8 | ||||
George Passmore | 3.7 | 3 | 3 | 4 | ||||
Steve Ebsworth | 11.3 | 11 | 3 | 4 | ||||
Dave Edwards | 8.3 | 8 | 3 | 4 | ||||
Steve Gerken | 7.9 | 8 | 3 | 4 | ||||
Steve Marshall | 15.2 | 15 | 3 | 4 | ||||
Tim Smith | 12.5 | 12 | 5 | 4 | ||||
Bob Young | 27.9 | 28 | 5 | 4 | ||||
Aaron Crittenden | 11.1 | 11 | 7 | 4 | ||||
Lewis Potts | 16.3 | 16 | 7 | 4 | ||||
Andrew Mercer | 9.9 | 10 | 7 | 4 | ||||
Dermot Martin | 11.8 | 12 | 15 | 4 | ||||
Two's Jackpot | 26 | |||||||
Mike Searle | 9.9 | 10 | 7th &15th | 13 | ||||
David Taylor | 12.1 | 12 | 7th &15th | 13 | ||||
Net Eagles | Hole 1 | 52 | ||||||
Graeme Glass | 11.1 | 11 | 1st | 26 | ||||
Mike Searle | 9.9 | 10 | 1st | 26 | ||||
Birdies | Hole 15 | 52 | ||||||
Mike Searle | 9.9 | 10 | 15th | 26 | ||||
Dermot Martin | 11.8 | 12 | 15th | 26 | ||||
David Taylor | 12.1 | 12 | 15th | 26 | ||||
Nearest the pin | ||||||||
Lewis Potts | 10 | |||||||
Longest successful putt | ||||||||
George Passmore |
|
1st 42 points Diane Austin & Glenys Taylor $8.00 each
2nd 41 Points Francie Mcdowell & Sue Baird $6.00 Each
3rd 40 Points Dot Begg & Lynley Wimsett $4.00 Each
Team Results
Scottish Stableford Results | Prize | ||||
1st | Blair Maddison | Stew Green | Ryan Fish | Dane Rapata | $ 25 |
2nd | Richie Jones | Matt Johnstone | Dan Roberts | Jay Thompson | $ 15 |
3rd | Irwin Handley | Scott Connor | Ryan Mann | Phil Brown | $ 10 |
3rd | Rob Ffiske | Nick Hart | Clark Frew0 | David Mead | $ 10 |
3rd | Max Guthrie | Cgris Taylor | Myles Penlington | Jozef Szebesta | $ 10 |
Gross
Pos | DisplayName | Total | CompetitionType | HandicapIndex | CourseHandicap | ClubCountry | DivisionName | Prize |
1 | Ritchie Jones | 70 | Gross | 6.5 | 6 | Arrowtown | Division 1 (+9 to 7) | $ 10 |
1 | Phillip Brown | 75 | Gross | 10.1 | 10 | Arrowtown | Division 2 (8 to 12) | $ 10 |
1 | Fergus Spary | 82 | Gross | 14.5 | 14 | Arrowtown | Division 3 (13 to 18) | $ 10 |
1 | Rob Ffiske | 85 | Gross | 23.5 | 24 | Arrowtown | Division 4 (19 to 54) | $ 10 |
Twos
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Ritchie Jones | Twos | 6.5 | 6 | Arrowtown | 10, 17 | $ 9.00 |
Tim Clark | Twos | 14.2 | 14 | Arrowtown | 3 | $ 4.50 |
Reece Borbely | Twos | 2.1 | 1 | Arrowtown | 3 | $ 4.50 |
Charles Wilkes | Twos | 4 | 3 | Te Arai Links | 3 | $ 4.50 |
Toby Gallie | Twos | 2.8 | 2 | Futures Wakatipu | 5 | $ 4.50 |
Craig Palmer | Twos | -3.8 | -5 | Arrowtown | 5 | $ 4.50 |
Greg Collins | Twos | 2.8 | 2 | Arrowtown | 5 | $ 4.50 |
Phillip Brown | Twos | 10.1 | 10 | Arrowtown | 7 | $ 4.50 |
James Castle | Twos | 4.2 | 4 | Arrowtown | 7 | $ 4.50 |
Tim Stewart | Twos | 23.7 | 24 | Arrowtown | 7 | $ 4.50 |
Simon Fanous | Twos | 25.7 | 26 | Arrowtown | 7 | $ 4.50 |
Chris Taylor | Twos | 24 | 24 | Arrowtown | 10 | $ 4.50 |
Brad Smith | Twos | 9.7 | 9 | Arrowtown | 10 | $ 4.50 |
Nic Manning | Twos | 11.7 | 12 | Arrowtown | 10 | $ 4.50 |
John Duffin | Twos | 13.6 | 14 | Arrowtown | 10 | $ 4.50 |
Rob Ffiske | Twos | 23.5 | 24 | Arrowtown | 10 | $ 4.50 |
Net Eagles
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Simon Fanous | Net Eagles | 25.7 | 26 | Arrowtown | 7 | $ 27.00 |
Barry Withington | Net Eagles | 9.3 | 9 | Arrowtown | 13 | $ 27.00 |
Jozef Szebesta | Net Eagles | 27.2 | 28 | Arrowtown | 14 | $ 27.00 |
Birdies
DisplayName | CompetitionType | HandicapIndex | CourseHandicap | HomeClubName | HoleListHoles | Prize |
Charles Wilkes | Birdies | 4 | 3 | Te Arai Links | 1, 3, 16 | $ 27.00 |
Reece Borbely | Birdies | 2.1 | 1 | Arrowtown | 2, 3 | $ 27.00 |
Tim Clark | Birdies | 14.2 | 14 | Arrowtown | 3 | $ 27.00 |
Nesrest the Pin | Prize |
Chris Taylor | Bottle of Wine |
L.S.F.P | Prize |
